Media statistics
From Ryzom Commons
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 40 (0.212%) | 213,036,053 bytes (203.17 MB; 5.97%) | |
application/vnd.oasis.opendocument.spreadsheet | .ods | 5 (0.0265%) | 435,993 bytes (426 KB; 0.0122%) |
application/vnd.oasis.opendocument.text | .odt | 2 (0.0106%) | 72,122 bytes (70 KB; 0.00202%) |
Total file size for this section: 213,544,168 bytes (203.65 MB; 5.98%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 22 (0.116%) | 50,272,768 bytes (47.94 MB; 1.41%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0.0212%) | 996,707 bytes (973 KB; 0.0279%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 2 (0.0106%) | 4,317,440 bytes (4.12 MB; 0.121%) |
Total file size for this section: 55,586,915 bytes (53.01 MB; 1.56%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 11 (0.0582%) | 183,314 bytes (179 KB; 0.00514%) |
Total file size for this section: 183,314 bytes (179 KB; 0.00514%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 14,155 (74.9%) | 2,461,023,389 bytes (2.29 GB; 69%) |
image/jpeg | .jpeg, .jpg, .jpe | 4,547 (24.1%) | 751,643,513 bytes (716.82 MB; 21.1%) |
image/gif | .gif | 108 (0.572%) | 74,023,619 bytes (70.59 MB; 2.07%) |
image/x-xcf | .xcf | 1 (0.00529%) | 12,194,768 bytes (11.63 MB; 0.342%) |
Total file size for this section: 3,298,885,289 bytes (3.07 GB; 92.5%).
All files
Total file size for all files: 3,568,199,686 bytes (3.32 GB).