Difference between revisions of "File:Kitin invasions map en.png"
From Ryzom Commons
(Azazor uploaded a new version of File:Kitin invasions map en.png) |
|||
(22 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
Carte des invasions Kitin, à mettre à jour<br/> | Carte des invasions Kitin, à mettre à jour<br/> | ||
− | *'''Last version: | + | *'''Last version: Thermis 20 AC4 JY 2613 (2021 June 08th)) ''' |
*Used in: | *Used in: | ||
− | **[[:fr:Kitins des profondeurs]] | + | ** [[:fr:Kitins des profondeurs]] |
+ | ** [[:en:Kitins of the Depths]] | ||
Notes: | Notes: | ||
Line 15: | Line 16: | ||
Uses : [[:File:Map event label.png]], [[:File:Atys map en larger.png]]. | Uses : [[:File:Map event label.png]], [[:File:Atys map en larger.png]]. | ||
<br/> | <br/> | ||
− | [[Category:Kitin invasions]] | + | [[Category:Kitin invasions]] [[Category:Map images]] |
Latest revision as of 20:48, 11 August 2023
Kitin invasions map,to be updated
Carte des invasions Kitin, à mettre à jour
- Last version: Thermis 20 AC4 JY 2613 (2021 June 08th))
Notes:
- The Lands of Umbra location in Harvestor 23, CA4, JY 2607 version was an error.
- The exact location of the 2020/07/24 event in Enchanted Isle misses.
Uses : File:Map event label.png, File:Atys map en larger.png.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:48, 11 August 2023 | 1,770 × 1,770 (6.33 MB) | Azazor (talk | contribs) | ||
19:41, 16 June 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | MAJ 2021/06/08 Thermis 20 AC4 JY 2613 | ||
16:12, 29 May 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Maj Nivia 07, 3 CA 2613 | ||
05:50, 15 May 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | 2021/05/14 update - Germinally 14, AC3, 2613 | ||
10:37, 1 April 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Update 2021/03/30; Frutor 13, AC4, 2612 | ||
20:15, 23 March 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Update 2021/03/22; Folially 8, AC4, 2612 | ||
11:27, 23 March 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Update 2021/03/07; Germinally 19, AC4, 2612 | ||
18:08, 28 January 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Germinally 16th, 1stAC, 2612 − 2021/01/26 | ||
14:16, 20 January 2021 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Update 2021 January 18th - Fallenor 6, AC4, JY 2611 | ||
15:31, 17 December 2020 | 1,770 × 1,770 (6.31 MB) | Dorothée (talk | contribs) | Fallenor 8, AC2 2611 (2020 December 16) |
- You cannot overwrite this file.
File usage
The following 2 pages link to this file: